Medical Power Supply Modules UES15D-SPA
Home Medical AC-DC Power Supply Modules UES15D-SPA 2 MOPP 5V-24V Switching Power Supply for Infusion Pumps 15 W Meet medical & I.T.E. safety approvals 2
Compliant with communications and medical safety certifications
2 MOPP isolation protection
Leakage current ≤ 100
Energy Efficiency level VI
Standby power consumption≤0.5W
Working altitude 5000 meters
320W convection cooling, 500W forced air cooling provided by user


UES320-XXXYYYSPA-OP is a high-performance 320W AC-DC external power supply that supports multiple output voltages (5V, 12V, 24V, 48V, etc.) and universal input (80~264Vac), suitable for various medical devices. The product complies with IEC 60601-1 Edition 3.1 (2 x MOPP) and Edition 4 EMC standards, supports Class I/II power supply operation, and is safe and reliable. It is widely used in emergency equipment, monitors, ultrasound machines, etc., and is an ideal choice for the stable operation of medical equipment. This 320W power supply applies in intensive care ventilators, electric lifting beds, high-frequency/medium-frequency physiotherapy devices, high-frequency radiofrequency beauty devices, fully automatic blood analyzers, and mobile surgical lights.
Safety Standards – IEC60601
Safety Approvals – CE
| Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
|---|---|---|---|---|---|---|
| UES320-XXXYYYSPA-OP | 319.2-499.2 | 80-264 | 11.0-12.0 | 0.01-26.60 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.8-499.2 | 80-264 | 12.1-13.0 | 0.01-24.60 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.8 | 80-264 | 13.1-14.0 | 0.01-22.80 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.5-499.5 | 80-264 | 14.1-15.0 | 0.01-21.30 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.7 | 80-264 | 18.0-19.0 | 0.01-16.80 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 320.0-500.0 | 80-264 | 19.1-20.0 | 0.01-16.00 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.8 | 80-264 | 20.1-21.0 | 0.01-15.20 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.0-499.4 | 80-264 | 21.1-22.0 | 0.01-14.50 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.7-499.1 | 80-264 | 22.1-23.0 | 0.01-13.90 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.2 | 80-264 | 23.1-24.0 | 0.01-13.30 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 320.0-500.0 | 80-264 | 24.1-25.0 | 0.01-12.80 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.8-499.2 | 80-264 | 25.1-26.0 | 0.01-12.30 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 318.2-499.5 | 80-264 | 36.0-37.0 | 0.01-8.60 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.7 | 80-264 | 37.1-38.0 | 0.01-8.40 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.8-499.2 | 80-264 | 38.1-39.0 | 0.01-8.20 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 320.0-500.0 | 80-264 | 39.1-40.0 | 0.01-8.00 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.2-499.2 | 80-264 | 47.1-48.0 | 0.01-6.65 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 318.5-499.8 | 80-264 | 48.1-49.0 | 0.01-6.50 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 320.0-500.0 | 80-264 | 49.1-50.0 | 0.01-6.40 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 316.2-499.8 | 80-264 | 50.1-51.0 | 0.01-6.20 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 319.8-499.2 | 80-264 | 51.1-52.0 | 0.01-6.15 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 318.0-498.2 | 80-264 | 52.1-53.0 | 0.01-6.00 | -30~+70 | CE |
| UES320-XXXYYYSPA-OP | 318.6-499.5 | 80-264 | 53.1-54.0 | 0.01-5.90 | -30~+70 | CE |






High-end ventilators, imaging systems, automated lab analyzers, medical beds, and rehabilitation equipment.
It supports various subsystems needing different voltages, from logic circuits to motor drives.
Yes, it’s suitable for ICU ventilators, ECMO modules, and oxygen therapy equipment.
Absolutely, it powers ultrasound units, endoscope lighting, and medical display monitors.
Yes, it can drive electric beds, wheelchairs, surgical tables, and robotic arms.
It complies with IEC 60601-1 and IEC 60601-1-2 standards, ensuring medical safety and EMC.
Over-voltage, over-current, short-circuit, and over-temperature protections.
Yes, ideal for mobile medical carts, portable monitors, and battery backup systems.
Yes, designed for continuous operation with proper cooling and system design.
12V–24V for control boards and pumps; 36V–54V for motors, lasers, and actuators.
Home Medical AC-DC Power Supply Modules UES15D-SPA 2 MOPP 5V-24V Switching Power Supply for Infusion Pumps 15 W Meet medical & I.T.E. safety approvals 2

Home Wall Plug Medical External Power Supply UES18LCP4-SPA 18W Switching Power Supply Home Healthcare Medical Wall Plug AC External Power Adapter 18 W 90~ 264

Home Wall Plug Medical External Power Supply UES24LZ1-SPA AC/DC Adapter 12v Power Supply For Home Healthcare Medical Equipment Switching Power Supply 24 W 90 ~

Why Do Many Medical Devices Fail IEC 60601 Certification Even with an Isolated Power Supply? Many medical device manufacturers assume that using an isolated AC-DC

Growing demand for portable medical devices, AI-assisted diagnostic equipment, laboratory instruments, and USB-C powered healthcare systems is driving the need for higher-power medical adapters that

Thermal Failure Mechanisms, IEC 60601 Risks, and Engineering Solutions Overheating is one of the most common causes of medical power supply failure. In medical devices, excessive

How to Identify, Diagnose, and Reduce EMI Problems in Medical Devices Electromagnetic interference (EMI) is one of the most common and difficult problems in medical

Why Medical Devices Fail EMC Certification and How to Fix It Electromagnetic compatibility (EMC) is one of the most challenging parts of IEC 60601 certification

IEC 60601 Design Challenges, Root Causes, and Engineering Solutions Leakage current is one of the most critical safety parameters in medical electrical equipment design. For
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
